<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conforming Loans, The Alternative To High Jumbo Rates</title>
	<atom:link href="http://truthfullending.com/blended-rate-jumbo-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://truthfullending.com/blended-rate-jumbo-mortgage/</link>
	<description>Anything and everything</description>
	<lastBuildDate>Thu, 12 Apr 2012 02:18:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John</title>
		<link>http://truthfullending.com/blended-rate-jumbo-mortgage/#comment-791</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 06 Sep 2007 19:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://truthfullending.com/blended-rate-jumbo-mortgage/#comment-791</guid>
		<description>A $500,000 loan amount, split into a $417,000 first and an $83,000 second, the first at 6.5% and the second at 9%, the blended rate would be a bit under 7% (Let me know if you can&#039;t arrive at that number).

The payment on the first would be $2,635.72 and the payment on the second would be $667.84. Combined monthly payment of $3,303.56.

Whereas a traditional jumbo loan at, let&#039;s say, 7.25%, one loan, would yield a payment of $3,410.88. So, in this case, by splitting the mortgage in two, you&#039;re saving $107.32/month.

This is all assuming a total loan amount of $500,000, including costs, etc.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>A $500,000 loan amount, split into a $417,000 first and an $83,000 second, the first at 6.5% and the second at 9%, the blended rate would be a bit under 7% (Let me know if you can&#8217;t arrive at that number).</p>
<p>The payment on the first would be $2,635.72 and the payment on the second would be $667.84. Combined monthly payment of $3,303.56.</p>
<p>Whereas a traditional jumbo loan at, let&#8217;s say, 7.25%, one loan, would yield a payment of $3,410.88. So, in this case, by splitting the mortgage in two, you&#8217;re saving $107.32/month.</p>
<p>This is all assuming a total loan amount of $500,000, including costs, etc.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://truthfullending.com/blended-rate-jumbo-mortgage/#comment-790</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 06 Sep 2007 17:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://truthfullending.com/blended-rate-jumbo-mortgage/#comment-790</guid>
		<description>Correction: What would be the payments for the example you provided of a 700K home assuming today&#039;s interest rates, i.e. 6.5 for first mortgage, 9 for second mortgage, blended rate of  7.142%?</description>
		<content:encoded><![CDATA[<p>Correction: What would be the payments for the example you provided of a 700K home assuming today&#8217;s interest rates, i.e. 6.5 for first mortgage, 9 for second mortgage, blended rate of  7.142%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://truthfullending.com/blended-rate-jumbo-mortgage/#comment-789</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 06 Sep 2007 17:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://truthfullending.com/blended-rate-jumbo-mortgage/#comment-789</guid>
		<description>What would be the monthly payments for the example you described?</description>
		<content:encoded><![CDATA[<p>What would be the monthly payments for the example you described?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://truthfullending.com/blended-rate-jumbo-mortgage/#comment-727</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 28 Aug 2007 04:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://truthfullending.com/blended-rate-jumbo-mortgage/#comment-727</guid>
		<description>Holy cow bro! I had to read through that math like 10 times before it made any sense...but now the light shines upon me and I understand! [angels singing] Great post!</description>
		<content:encoded><![CDATA[<p>Holy cow bro! I had to read through that math like 10 times before it made any sense&#8230;but now the light shines upon me and I understand! [angels singing] Great post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.438 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-11 04:00:06 -->
<!-- Compression = gzip -->
